Tea
Tea blends summary
| Brand | Name of Blend | Taste | Strength |
| Clipper | Big breakfast | Not bad | Quite strong |
| Twinings | Assam | OK | Medium |
| Sainsbury's | Taste the Difference English Breakfast | Good | Quite strong |
| Waitrose | Gold Extra Strong | OK | Surprisingly weak |
| Miles | West Country Blend loose leaf tea | Excellent | Strong |
| Marks & Spencer | Extra Strong loose leaf tea | OK | Strong, slightly harsh |
| Waitrose | No. 1 Kenyan loose leaf tea | Disappointing | Inconsistent, weak |
| Spill | Everyday Loose Tea | Peculiar, in a bad way | Strong |
| PG Tips | Loose leaf tea | OK | Medium |
| Sainsbury's | English Breakfast Loose Tea | Bland | Medium |
Previous page: Stuff
Next page: Seen at Southall